Population
Topics
Related
Users will find everything related to the Population statistics collected and produced by the National Statistical Office, such as documents, tables, graphs other other formats available.
Find statistics about the population such as;
- Population growth, composition and distribution
- Characteristics
- Household indicatives
- Population and housing census
- Population projections
Annual Growth
[supsystic-table-diagram id=’14’]
No | Province | 1980 - 1990 | 1980 - 2000 | 1980 - 2011 | 1990 - 2000 | 1990 - 2011 | 2000 - 2011 |
00 | Papua New Guinea | 2.2 | 2.7 | 2.9 | 3.2 | 3.1 | 3.1 |
SOUTHERN REGION | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | |
01 | Western Province | 3.4 | 3.4 | 3.0 | 3.3 | 2.9 | 2.5 |
02 | Gulf Province | 0.7 | 2.6 | 2.9 | 4.4 | 4.0 | 3.6 |
03 | Central Province | 1.9 | 2.3 | 2.7 | 2.6 | 3.1 | 3.5 |
04 | National Capital District | 4.6 | 3.6 | 3.5 | 2.6 | 3.0 | 3.3 |
05 | Milne Bay Province | 2.2 | 2.5 | 2.5 | 2.8 | 2.6 | 2.5 |
06 | Northern Province | 2.2 | 2.7 | 2.8 | 3.2 | 3.1 | 3.1 |
HIGHLANDS REGION | 2.0 | 2.8 | 3.0 | 3.6 | 3.5 | 3.3 | |
07 | Southern Highlands Province | 3.0 | 2.1 | 2.5 | 1.3 | 2.3 | 3.2 |
08 | Enga Province | 3.6 | 2.9 | 3.1 | 2.3 | 2.9 | 3.5 |
09 | Western Highlands Province | 2.4 | -0.2 | 1.0 | -2.8 | 0.4 | 3.2 |
10 | Chimbu Province | 0.3 | 1.9 | 2.4 | 3.5 | 3.4 | 3.4 |
11 | Eastern Highlands Province | 0.8 | 2.3 | 2.4 | 3.6 | 3.1 | 2.6 |
21 | Hela Province | na | na | na | na | na | 2.7 |
22 | Jiwaka Province | na | na | na | na | na | 5.6 |
MOMASE REGION | 1.8 | 2.6 | 2.5 | 3.3 | 2.8 | 2.4 | |
12 | Morobe Province | 2.0 | 2.8 | 2.5 | 3.5 | 2.7 | 2.0 |
13 | Madang Province | 1.8 | 2.8 | 2.8 | 3.7 | 3.2 | 2.7 |
14 | East Sepik Province | 1.4 | 2.2 | 2.3 | 3.0 | 2.7 | 2.5 |
15 | West Sepik Province | 2.0 | 2.4 | 2.5 | 2.8 | 2.7 | 2.6 |
ISLANDS REGION | 2.9 | 2.6 | 2.9 | 2.3 | 3.0 | 3.5 | |
16 | Manus Province | 2.3 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 |
17 | New Ireland Province | 2.8 | 2.9 | 3.5 | 3.1 | 3.8 | 4.5 |
18 | East New Britain Province | 3.3 | 2.5 | 2.9 | 1.7 | 2.7 | 3.6 |
19 | West New Britain Province | 3.8 | 3.7 | 3.5 | 3.5 | 3.4 | 3.3 |
20 | A.R Bougainville | 1.8 | 1.5 | 2.1 | 1.3 | 2.3 | 3.2 |
Summary Figures
No | A.R BOUGAINVILLE | Districts | LLGs | Household | Population | Male | Female | % of Tot. Pop | Sex Ratio | Hhold Size |
00 | Papua New Guinea | 87 | 326 | 1374644 | 7275324 | 3772864 | 3502460 | 100.0 | 107.7 | 5.3 |
SOUTHERN REGION | 16 | 63 | 235388 | 1456250 | 763620 | 692630 | 20.0 | 110.2 | 6.2 | |
01 | Western Province | 3 | 14 | 31322 | 201351 | 103762 | 97589 | 2.8 | 106.3 | 6.4 |
02 | Gulf Province | 2 | 10 | 25819 | 158197 | 81814 | 76383 | 2.2 | 107.1 | 6.1 |
03 | Central Province | 4 | 13 | 41309 | 269756 | 142231 | 127525 | 3.7 | 111.5 | 6.5 |
04 | National Capital District | 1 | 1 | 47559 | 364125 | 194834 | 169291 | 5.0 | 115.1 | 7.7 |
05 | Milne Bay Province | 4 | 16 | 55262 | 276512 | 143791 | 132721 | 3.8 | 108.3 | 5.0 |
06 | Northern Province | 2 | 9 | 34117 | 186309 | 97188 | 89121 | 2.6 | 109.1 | 5.5 |
HIGHLANDS REGION | 34 | 106 | 593179 | 2854874 | 1477645 | 1377229 | 39.2 | 107.3 | 4.8 | |
07 | Southern Highlands Province | 5 | 20 | 88041 | 510245 | 263523 | 246722 | 7.0 | 106.8 | 5.8 |
08 | Enga Province | 5 | 15 | 76421 | 432045 | 224663 | 207382 | 5.9 | 108.3 | 5.7 |
09 | Western Highlands Province | 4 | 9 | 85101 | 362850 | 183791 | 179059 | 5.0 | 102.6 | 4.3 |
10 | Chimbu Province | 6 | 20 | 76198 | 376473 | 197307 | 179166 | 5.2 | 110.1 | 4.9 |
11 | Eastern Highlands Province | 8 | 24 | 136992 | 579825 | 301048 | 278777 | 8.0 | 108.0 | 4.2 |
21 | Hela Province | 3 | 12 | 65271 | 249449 | 128895 | 120554 | 3.4 | 106.9 | 3.8 |
22 | Jiwaka Province | 3 | 6 | 65155 | 343987 | 178418 | 165569 | 4.7 | 107.8 | 5.3 |
MOMASE REGION | 25 | 95 | 348648 | 1867657 | 962252 | 905405 | 25.7 | 106.3 | 5.4 | |
12 | Morobe Province | 9 | 33 | 130109 | 674810 | 350902 | 323908 | 9.3 | 108.3 | 5.2 |
13 | Madang Province | 6 | 19 | 86140 | 493906 | 257581 | 236325 | 6.8 | 109.0 | 5.7 |
14 | East Sepik Province | 6 | 26 | 87465 | 450530 | 225998 | 224532 | 6.2 | 100.7 | 5.2 |
15 | West Sepik Province | 4 | 17 | 44934 | 248411 | 127771 | 120640 | 3.4 | 105.9 | 5.5 |
ISLANDS REGION | 12 | 62 | 197429 | 1096543 | 569347 | 527196 | 15.1 | 108.0 | 5.6 | |
16 | Manus Province | 1 | 12 | 10360 | 60485 | 31161 | 29324 | 0.8 | 106.3 | 5.8 |
17 | New Ireland Province | 2 | 9 | 29634 | 194067 | 102494 | 91573 | 2.7 | 111.9 | 6.5 |
18 | East New Britain Province | 4 | 18 | 58458 | 328369 | 168760 | 159609 | 4.5 | 105.7 | 5.6 |
19 | West New Britain Province | 2 | 11 | 50744 | 264264 | 138942 | 125322 | 3.6 | 110.9 | 5.2 |
20 | A.R Bougainville | 3 | 12 | 48233 | 249358 | 127990 | 121368 | 3.4 | 105.5 | 5.2 |
Source: 2011 National Population and Housing Census
No | Province | 1980 | 1990 | 2000 | 2011 |
00 | Papua New Guinea | 3010727 | 3761954 | 5190786 | 7275324 |
SOUTHERN REGION | 588700 | 771193 | 1041820 | 1456250 | |
01 | Western Province | 78575 | 110420 | 153304 | 201351 |
02 | Gulf Province | 64120 | 68737 | 106898 | 158197 |
03 | Central Province | 116964 | 141195 | 183983 | 269756 |
04 | National Capital District | 123624 | 195570 | 254158 | 364125 |
05 | Milne Bay Province | 127975 | 158780 | 210412 | 276512 |
06 | Northern Province | 77442 | 96491 | 133065 | 186309 |
HIGHLANDS REGION | 1121258 | 1373673 | 1973996 | 2854874 | |
07 | Southern Highlands Province | 236052 | 317437 | 360318 | 510245 |
08 | Enga Province | 164534 | 235561 | 295031 | 432045 |
09 | Western Highlands Province | 265656 | 336178 | 254227 | 362850 |
10 | Chimbu Province | 178290 | 183849 | 259703 | 376473 |
11 | Eastern Highlands Province | 276726 | 300648 | 432972 | 579825 |
21 | Hela Province | - | - | 185947 | 249449 |
22 | Jiwaka Province | - | - | 185798 | 343987 |
MOMASE REGION | 857773 | 1027600 | 1433432 | 1867657 | |
12 | Morobe Province | 310622 | 380117 | 539404 | 674810 |
13 | Madang Province | 211069 | 253195 | 365106 | 493906 |
14 | East Sepik Province | 221890 | 254371 | 343181 | 450530 |
15 | West Sepik Province | 114192 | 139917 | 185741 | 248411 |
ISLANDS REGION | 442996 | 589488 | 741538 | 1096543 | |
16 | Manus Province | 26036 | 32840 | 43387 | 60485 |
17 | New Ireland Province | 66028 | 86999 | 118350 | 194067 |
18 | East New Britain Province | 133197 | 185459 | 220133 | 328369 |
19 | West New Britain Province | 88941 | 130190 | 184508 | 264264 |
20 | A.R Bougainville | 128794 | 154000 | 175160 | 249358 |
Related Documents
Title | Size | Download |
---|---|---|
PNG National Report 2011 Census | 10.99 MB | Download |
PNG National Report 2000 Census | 21.32 MB | Download |
PNG Final Figures 2011 - Brochure | 1.02 MB | Download |
PNG Final Figures 2011 - Booklet | 5.68 MB | Download |
Census Figures by Wards - Southern Region | 2.84 MB | Download |
Census Figures by Wards - Momase Region | 3.04 MB | Download |
Census Figures by Wards - Islands Region | 2.72 MB | Download |
Census Figures by Wards - Highlands Region | 3.49 MB | Download |