Population

Users will find everything related to the Population statistics collected and produced by the National Statistical Office, such as documents, tables, graphs other other formats available.

Find statistics about the population such as;

  • Population growth, composition and distribution
  • Characteristics
  • Household indicatives
  • Population and housing census
  • Population projections

Annual Growth

[supsystic-table-diagram id=’14’]

Summary Figures

No A.R BOUGAINVILLE Districts LLGs Household Population Male Female % of Tot. Pop Sex Ratio Hhold Size
00 Papua New Guinea 87 326 1374644 7275324 3772864 3502460 100.0 107.7 5.3
SOUTHERN REGION 16 63 235388 1456250 763620 692630 20.0 110.2 6.2
01 Western Province 3 14 31322 201351 103762 97589 2.8 106.3 6.4
02 Gulf Province 2 10 25819 158197 81814 76383 2.2 107.1 6.1
03 Central Province 4 13 41309 269756 142231 127525 3.7 111.5 6.5
04 National Capital District 1 1 47559 364125 194834 169291 5.0 115.1 7.7
05 Milne Bay Province 4 16 55262 276512 143791 132721 3.8 108.3 5.0
06 Northern Province 2 9 34117 186309 97188 89121 2.6 109.1 5.5
HIGHLANDS REGION 34 106 593179 2854874 1477645 1377229 39.2 107.3 4.8
07 Southern Highlands Province 5 20 88041 510245 263523 246722 7.0 106.8 5.8
08 Enga Province 5 15 76421 432045 224663 207382 5.9 108.3 5.7
09 Western Highlands Province 4 9 85101 362850 183791 179059 5.0 102.6 4.3
10 Chimbu Province 6 20 76198 376473 197307 179166 5.2 110.1 4.9
11 Eastern Highlands Province 8 24 136992 579825 301048 278777 8.0 108.0 4.2
21 Hela Province 3 12 65271 249449 128895 120554 3.4 106.9 3.8
22 Jiwaka Province 3 6 65155 343987 178418 165569 4.7 107.8 5.3
MOMASE REGION 25 95 348648 1867657 962252 905405 25.7 106.3 5.4
12 Morobe Province 9 33 130109 674810 350902 323908 9.3 108.3 5.2
13 Madang Province 6 19 86140 493906 257581 236325 6.8 109.0 5.7
14 East Sepik Province 6 26 87465 450530 225998 224532 6.2 100.7 5.2
15 West Sepik Province 4 17 44934 248411 127771 120640 3.4 105.9 5.5
ISLANDS REGION 12 62 197429 1096543 569347 527196 15.1 108.0 5.6
16 Manus Province 1 12 10360 60485 31161 29324 0.8 106.3 5.8
17 New Ireland Province 2 9 29634 194067 102494 91573 2.7 111.9 6.5
18 East New Britain Province 4 18 58458 328369 168760 159609 4.5 105.7 5.6
19 West New Britain Province 2 11 50744 264264 138942 125322 3.6 110.9 5.2
20 A.R Bougainville 3 12 48233 249358 127990 121368 3.4 105.5 5.2
Source: 2011 National Population and Housing Census

Related Documents