Education
Topics
On this page
School attendance
Highest Grade Completed
Qualifications
Literacy
Users will find everything related to the Education statistics collected and produced by the National Statistical Office, such as documents, tables, graphs other other formats available
Find statistics about Education indicators such as;
- School attendance
- Highest Grade Completed
- Qualifications
- Literacy
Summary Indicators by Citizen and Non-Citizen
Citizen population | 2011 | 2000 | 1990 | 1980 | |
Attending school (% of population aged 5-29 years) | Total | 35.0 | 26.4 | 20.3 | 20.6(a) |
Male | 37.1 | 28.1 | 21.9 | 23.1(a) | |
Female | 32.8 | 24.7 | 18.4 | 17.8(a) | |
Ever been to school (% of population aged 5 years and over) | Total | 56.6 | 50.9 | .. | .. |
Male | 60.1 | 55.4 | na | na | |
Female | 52.7 | 46.2 | na | na | |
Grade 10 highest completed (% of population aged 5 years and over who attended school in the past) | Total | 22.1 | 17.7 | .. | .. |
Male | 24.1 | 20.0 | na | na | |
Female | 19.6 | 14.8 | na | na | |
Grade 12 highest completed (% of population aged 5 years and over who attended school in the past) | Total | 6.6 | 2.4 | .. | .. |
Male | 8.0 | 3.2 | na | na | |
Female | 4.9 | 1.4 | na | na | |
With qualification (% of population aged 15 years and over) | Total | 5.5 | 5.3 | .. | .. |
Male | 7.3 | 7.2 | na | na | |
Female | 3.7 | 3.4 | na | na | |
Literate (% of population aged 10 years and over) | Total | 67.6 | 56.2 | 45.1 | .. |
Male | 71.1 | 61.2 | 49.5 | na | |
Female | 64.0 | 50.9 | 40.3 | na |
Source: 2011 National Population and Housing Census
Non-citizen population | 2011 | 2000 | 1990 | 1980 | |
Attending school (% of population aged 5-29 years) | Total | 43.1 | 47.6 | na | na |
Male | 41.6 | 47.2 | na | na | |
Female | 45.2 | 48.1 | na | na | |
Ever been to school (% of population aged 5 years and over) | Total | 66.2 | 86.7 | na | na |
Male | 61.9 | 88.3 | na | na | |
Female | 73.8 | 84.1 | na | na | |
Grade 10 highest completed ((% of population aged 5 years and over who attended school in the past) | Total | 16.1 | 17.3 | na | na |
Male | 17.5 | 17.2 | na | na | |
Female | 14 | 17.4 | na | na | |
Grade 12 highest completed (% of population aged 5 years and over who attended school in the past) | Total | 44.5 | 55.9 | na | na |
Male | 46.7 | 58 | na | na | |
Female | 40.9 | 52.3 | na | na | |
With qualification (% of population aged 15 years and over) | Total | 29.2 | 52.2 | na | na |
Male | 28.9 | 56.6 | na | na | |
Female | 29.7 | 44.6 | na | na | |
Literate (% of population aged 10 years and over) | Total | 83.2 | 85.8 | na | na |
Male | 85.9 | 87 | na | na | |
Female | 79.4 | 83.7 | na | na |
Source: 2011 National Population and Housing Census
Indicators
About 57% of the citizen population aged 5 years and over had received some form of schooling either in the past (2,194,000) or currently attending (1,334,000).
Sectors | Total | Attending now | Attended in the past | Never attended | Not stated | ||||
All sectors | |||||||||
Persons | 6,358,791 | 1,333,675 | 2,194,166 | 2,710,280 | 120,670 | ||||
Males | 3,288,709 | 731,837 | 1,207,516 | 1,287,292 | 62,064 | ||||
Females | 3,070,082 | 601,838 | 986,650 | 1,422,988 | 58,606 | ||||
Urban | |||||||||
Persons | 788,837 | 200,879 | 401,175 | 169,654 | 17,129 | ||||
Males | 413,937 | 107,555 | 218,449 | 78,985 | 8,948 | ||||
Females | 374,900 | 93,324 | 182,726 | 90,669 | 8,181 | ||||
Rural | |||||||||
Persons | 5,569,954 | 1,132,796 | 1,792,991 | 2,540,626 | 103,541 | ||||
Males | 2,874,772 | 624,282 | 989,067 | 1,208,307 | 53,116 | ||||
Females | 2,695,182 | 508,514 | 803,924 | 1,332,319 | 50,425 |
More than a third (35%) of persons aged 5-29 years were attending school in 2011, 42% in the urban sector and 34% in the rural sector.
Highest grade completed | Total | Urban | Rural | ||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
Total | 1,333,675 | 731,837 | 601,838 | 200,879 | 107,555 | 93,324 | 1,132,796 | 624,282 | 508,514 |
Current attendance rate | 35 | 37.1 | 32.8 | 41.6 | 43 | 40.1 | 34.1 | 36.2 | 31.8 |
None | 8.4 | 8.1 | 8.7 | 8 | 7.9 | 8.2 | 8.5 | 8.2 | 8.8 |
Grade 1 | 13.9 | 13.5 | 14.4 | 12.1 | 12 | 12.3 | 14.2 | 13.7 | 14.7 |
Grade 2 | 11.4 | 11.1 | 11.8 | 9.8 | 9.6 | 10 | 11.7 | 11.4 | 12.1 |
Grade 3 | 10.5 | 10.3 | 10.8 | 9 | 8.9 | 9.2 | 10.8 | 10.6 | 11.1 |
Grade 4 | 9.6 | 9.5 | 9.6 | 8.3 | 8.2 | 8.4 | 9.8 | 9.7 | 9.9 |
Grade 5 | 8.6 | 8.6 | 8.7 | 7.8 | 7.5 | 8 | 8.8 | 8.7 | 8.9 |
Grade 6-7 | 16.3 | 16.3 | 16.3 | 15.3 | 15.1 | 15.5 | 16.5 | 16.6 | 16.4 |
Grade 8-9 | 12.3 | 12.8 | 11.8 | 14.4 | 14.5 | 14.2 | 12 | 12.5 | 11.4 |
Grade 10-12 | 8.9 | 9.8 | 7.8 | 15.3 | 16.3 | 14.2 | 7.8 | 8.7 | 6.6 |
Overall, 21% of males held teaching qualifications, 15% with university degree qualification and 13% with vocational college while 29% of females held teaching qualifications and 21% held business and secretarial qualifications.
Type of qualification | Total | Urban | Rural | ||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
Total | 222,493 | 148,008 | 74,485 | 82,904 | 52,217 | 30,687 | 139,589 | 95,791 | 43,798 |
Protective services | 2.7 | 3.5 | 0.9 | 2.9 | 4.1 | 0.8 | 2.5 | 3.2 | 1 |
Vocational college | 10.9 | 13 | 6.6 | 7.3 | 9.4 | 3.6 | 13.1 | 15 | 8.8 |
Technical college | 8.4 | 10.9 | 3.4 | 8.7 | 12.1 | 2.9 | 8.2 | 10.2 | 3.7 |
Tradesman/ apprenticeship | 3.8 | 5.4 | 0.6 | 4.2 | 6.2 | 0.7 | 3.6 | 5 | 0.5 |
Business and secretarial college | 12.6 | 8.3 | 21.3 | 19.1 | 12.5 | 30.3 | 8.8 | 5.9 | 15 |
Teachers college | 23.7 | 20.9 | 29.1 | 12 | 9 | 17.1 | 30.6 | 27.5 | 37.7 |
Health college | 5 | 2.7 | 9.5 | 4.1 | 1.7 | 8.1 | 5.6 | 3.3 | 10.6 |
University/public admin. College | 8.3 | 8.6 | 7.6 | 10.8 | 10.9 | 10.7 | 6.8 | 7.3 | 5.4 |
University degree | 13.3 | 14.8 | 10.4 | 20.8 | 23.6 | 16.1 | 8.8 | 9.9 | 6.4 |
Other miscellaneous | 11.4 | 11.8 | 10.5 | 10.2 | 10.5 | 9.7 | 12 | 12.5 | 11 |
English had a literacy rate of 49% and Tokples was 56%. Males had higher literacy rates than females
in all languages.
Total | Urban | Rural | ||||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | ||
Total | 67.6 | 71.1 | 64.0 | 88.9 | 90.7 | 86.8 | 64.6 | 68.2 | 60.7 | |
Literate in English | 48.9 | 53.0 | 44.5 | 75.9 | 78.9 | 72.4 | 45.1 | 49.2 | 40.6 | |
Literate in Pidgin | 57.4 | 61.6 | 52.9 | 81 | 83.6 | 78.1 | 54 | 58.4 | 49.3 | |
Literate in Motu | 4.7 | 5.3 | 4.1 | 13.9 | 14.7 | 12.9 | 3.4 | 3.9 | 2.8 | |
Literate in Tokples | 55.8 | 50.3 | 43.7 | 68.3 | 65.2 | 59.4 | 54 | 48.1 | 41.4 |
Related documents
Education
Title | Size | Hits | Download |
---|---|---|---|
PNG National Report 2011 Census | 10.99 MB | 2828 | Download |
PNG National Report 2000 Census | 21.32 MB | 1348 | Download |