National Statistical Office of Papua New Guinea

 We are Papua New Guinea's  Central Statistical Agency with a mission to provide a full range of relevant and timely statistics on population, social and economic activities for the National Executive, State Agencies, Business and Individuals so as to provide the basis for information, decision making, research and discussion within community

          [Site Map]                [Recent Releases & News]                   [Catalogue of Publication]                 [Purchasing Statistics]

About NSO
Economics
2000 Census
Population & Social
Environmental
Tourism
Others
GDDS
Special Products
Links
Publication
News & Releases

Up ]

horizontal rule

TOURISM INDICATORS

Total number of visitors by purpose of visit

Period Total Business Accompanying Business Travelers Visiting friends & family Holiday Employment Other
Year ended              
1996 61,392 18,682   1,179 5,297   15,217 13,276  5,101 
1997 65,960 19,429    963 5,018  16,965  15,069  6,001 
1998 67,545 15,986 2,112 5,150  22,616 16,361 5,320
1999 67,816 17,175 2,501 5,045 19,370 16,444 7,281
2000 58,448 16,441 965 5,474 13,792 13,439 8,337
2001 54,235 17,331 1,053 5,536 13,896 13,279 3,140
2002 53,762 15,492 1,171 4,765 15,279 13,138 3,917
2003 56,282 16,427 1,175 5,625 15,112 13,480 4463
2004 60,715 18,663 1,314 4,719 17,280 14,707 4,032
2005

60,450

22,947 1,671 4,766 17,584 15,598 5,884
Quarter ended              
2002              
Mar Qtr 12,675 3,852 436 1,008 3,054 3,403 922
Jun Qtr 13,337 3,789 223 1,042 3,897 3,209 1,177
Sep Qtr 15,105 4,040 313 1,306 4,817 3,526 1,103
Dec Qtr 12,645 3,811 199 1,409 3,511 3,000 715
2003              
Mar Qtr 13,274 3,937 340 905 2,760 3,641 1,691
Jun Qtr 12,315 3,800 300 1,125 3,452 2,926 712
Sep Qtr 14,541 3,924 271 1,236 4,742 3,477 891
Dec Qtr 16,152 4,766 264 2,359 4,158 3,436 1,169
2004              
Mar Qtr 15,552 4,362 312 982 4,606 3,857 1,433
Jun Qtr 14,108 4,559 337 1,176 3,728 3,604 704
Sep Qtr 17,584 5,333 385 1,292 5,768 3,667 1,139
Dec Qtr 13,471 4,409 280 1,269 3,178 3,579 756
2005              
Mar Qtr 16,570 5,102 370 892 4,385 3,797 2,024
Jun Qtr 18,594 7,476 622 1,131 3,872 4,135 1,358
Sep Qtr 17,540 5,101 449 1,278 5,247 4,319 1,146
Dec Qtr 15,746 5,268 230 1,465 4,080 3,347 1,356

March Quarter, 2005 Figure, will be available soon.

Note: "Other" includes "In transit", "Conferences" and "Education".

 

 

 

Copyright © 2003 National Statistical Office of Papua New Guinea.

General inquiries
webmaster 

Last updated: Monday, April 04, 2005

HOME

  Key Statistics ( 100 KB) 

P.O Box 337 Waigani, National Capital District, Port Moresby, Papua New Guinea
Ph:  (675) 301 1200, 301 1229,  (675) 301 1205 
Fax: (675) 325 1869