National Statistical Office of Papua New Guinea

 We are Papua New Guinea's  Central Statistical Agency with a mission to provide a full range of relevant and timely statistics on population, social and economic activities for the National Executive, State Agencies, Business and Individuals so as to provide the basis for information, decision making, research and discussion within community

          [Site Map]                [Recent Releases & News]                   [Catalogue of Publication]                 [Purchasing Statistics]

About NSO
Economics
2000 Census
Population & Social
Environmental
Tourism
Others
GDDS
Special Products
Links
Publication
News & Releases

 

EDUCATION STATISTICS FROM 2000 CENSUS

Qualification rate of citizen population aged > 15 years, by sex and sector

Age group

Total

Urban

Rural

(years) Persons Males Females Persons Males Females Persons Males Females
Total with qualifications 147,328 100,709 46,619 60,631 39,494 21,137 86,697 61,215 25,482
                   
Total 5.3 7.2 3.4 17.0 20.3 13.0 3.6 5.0 2.1
                   
15-19 1.1 1.2 1.1 3.4 3.4 3.3 0.8 0.9 0.8
20-24 4.2 4.6 3.7 11.9 11.6 12.2 2.7 3.2 2.3
25-29 5.7 7.2 4.3 16.4 18.3 14.3 3.8 5.1 2.7
30-34 6.8 9.3 4.4 20.2 24.5 15.4 4.6 6.5 2.8
35-39 7.6 10.6 4.6 23.2 28.7 16.8 5.1 7.4 2.8
40-44 8.4 12.0 4.6 27.2 33.1 19.2 5.5 8.2 2.7
45-49 7.5 11.2 3.5 26.2 32.6 16.3 5.0 7.8 2.1
50-54 5.9 9.0 2.4 21.1 26.6 11.8 4.2 6.6 1.6
55-59 3.9 6.0 1.3 13.5 17.7 6.3 3.0 4.8 1.0
60-64 2.8 4.6 0.7 10.0 14.0 3.3 2.3 3.8 0.6
65-69 1.8 3.0 0.4 5.6 8.1 2.0 1.6 2.7 0.4
70-74 1.3 2.1 0.3 4.0 6.3 0.8 1.1 1.8 0.3
75 + 1.0 1.5 0.3 3.6 5.0 1.6 0.9 1.3 0.3

 

Citizen population aged >15 years with qualification by type, sex and sector

  Total Urban Rural
Type of qualification Persons Males Females Persons Males Females Persons Males Females
                   
Total 17,801 12,542 5,259 10,730 7,231 3,499 7,071 5,311 1,760
                   
Protective Services 4.6 5.2 3.1 3.6 4.9 1.2 5.3 5.4 5.0
Vocational College 9.7 11.6 5.5 6.5 8.3 3.1 12.2 13.9 7.7
Technical College 8.9 11.4 3.2 10.2 14.0 3.0 7.8 9.6 3.3
Tradesman/apprenticeship 4.5 6.3 0.3 4.9 7.3 0.4 4.1 5.7 0.2
Business & Secretarial College 15.3 8.5 30.6 21.6 11.6 40.5 10.5 6.3 21.2
Teachers College 21.2 19.2 25.6 12.4 9.7 17.6 27.9 25.8 33.1
Health College 8.6 4.9 16.9 7.2 3.1 14.8 9.7 6.2 18.8
University/Public Admin College 9.1 10.8 5.1 11.0 13.2 6.9 7.5 9.2 3.4
University Degree 9.2 11.1 4.8 14.3 17.8 7.7 5.2 6.4 2.1
Other Miscellaneous 9.1 10.9 4.9 8.2 10.0 4.6 9.7 11.5 5.1

 

 

Copyright © 2003 National Statistical Office of Papua New Guinea.

General inquiries
webmaster 

Last updated: Wednesday, September 29, 2004

HOME

  Key Statistics ( 100 KB) 

P.O Box 337 Waigani, National Capital District, Port Moresby, Papua New Guinea
Ph:  (675) 301 1200, 301 1229,  (675) 301 1205 
Fax: (675) 325 1869