National Statistical Office of Papua New Guinea

 We are Papua New Guinea's  Central Statistical Agency with a mission to provide a full range of relevant and timely statistics on population, social and economic activities for the National Executive, State Agencies, Business and Individuals so as to provide the basis for information, decision making, research and discussion within community

          [Site Map]                [Recent Releases & News]                   [Catalogue of Publication]                 [Purchasing Statistics]

About NSO
Economics
2000 Census
Population & Social
Environmental
Tourism
Others
GDDS
Special Products
Links
Publication
News & Releases

 Up ] GDP Current ] GDP-Annual GRate Const ] GDP-Annual GRate Current ]

NATIONAL ACCOUNTS STATISTICS

Gross Domestic Product by kind of Economic activity, at Constant purchase values, 1997 - 2002 (Base = 1983=100), In million Kina

          Year ended 31 December
Kind of economic activity 1997r 1998r 1999 2000 2001 2002
Agriculture, forestry & fishing 1,174.0 1,042.0 1,087.0 3,053.90 2,909.00 2,788.80
Market component 594.9 583.7 604.1 1,612.10 1504.30 1,376.40
Non-market component 579.1 458.3 482.8 1,441.70 1,404.70 1,412.40
Mining & quarrying 635.9 742.6 817.2 1,251.20 1,120.90 942.40
Manufacturing 330.6 339.8 344.1 873.70 1,045.20 1,091.50
Electricity, gas & water 45.1 48.7 50.7 113.20 107.10 106.70
Construction 163.8 158.8 151.3 402.60 587.70 787
Wholesale & retail trade 404.9 395.5 426.3 741.10 827.80 1,015.90
Transport, storage & communication 187.1 188.0 191.6 373.20 455.30 475.80
Financing, insurance, real estate & business services 136.1 141.3 147.9 326 343.20 324.20
Services of owner-occupied dwellings 47.2 48.7 50.3 83 85.30 87.60
Market component 24.7 25.8 26.9 47.10 48.40 49.70
Non-market component 22.5 23.0 23.4 35.90 36.90 37.90
Other 89.0 92.5 97.6 243 257.90 236.60
Less  Imputed bank service charge 97.6 101.3 104.6 132.70 151.80 148.90
Community, social & personal services 512.4 420.9 512.5 1,165.40 1,140.40 1,173.70
Total 3,492.3 3,376.4 3,624.0 8,167.60 8,384.70 8,557.10
Import duties (a) 145.7 160.8 180.8 426.30 40.80 447.70
Less  Subsidies (a) 1.0 1.0 1.3 2.2 2.2 2.2
Gross Domestic Product 3,637.0 3,536.1 3,803.5 8,591.80 8,823.30 9,002.70

 

(a) - The contributions to the Gross Domestic Product shown in the preceding items do not include import duties or subsidies, these have not been allocated to individual producers.

*GDP values for 2000 to 2002 are provisional figures*.

More information on PNG National Accounts(1994-2002).

 

Top

 

Copyright © 2003 National Statistical Office of Papua New Guinea.

General inquiries
webmaster 

Last updated: Friday, October 01, 2004

HOME

  Key Statistics ( 100 KB) 

P.O Box 337 Waigani, National Capital District, Port Moresby, Papua New Guinea
Ph:  (675) 301 1200, 301 1229,  (675) 301 1205 
Fax: (675) 325 1869