National Statistical Office of Papua New Guinea

 We are Papua New Guinea's  Central Statistical Agency with a mission to provide a full range of relevant and timely statistics on population, social and economic activities for the National Executive, State Agencies, Business and Individuals so as to provide the basis for information, decision making, research and discussion within community

          [Site Map]                [Recent Releases & News]                   [Catalogue of Publication]                 [Purchasing Statistics]

About NSO
Economics
2000 Census
Population & Social
Environmental
Tourism
Others
GDDS
Special Products
Links
Publication
News & Releases


Up ]

NATIONAL ACCOUNTS STATISTICS

Gross Domestic Product by kind of Economic activity, at Current purchase values, 
1994 - 1999 , In million Kina

          Year ended 31 December
Kind of economic activity 1998r 1999 2000 2001 2002
Agriculture, forestry & fishing 2,354.7 2,520.6 3,306.90 3,577.50 4,428.00
Market component 1,422.2 1,486.9 1,657.70 1,469.50 1,647.30
Non-market component 932.5 1,033.7 1,649.20 2,108.00 2,780.70
Mining & quarrying 1,639.0 2,086.6 2,463.50 2,401.10 2,149.60
Manufacturing 722.3 797.6 1,026.60 1,285.30 1,421.40
Electricity, gas & water 88.3 100.2 139.60 167.20 194.80
Construction 369.9 364.1 450.20 687 973.50
Wholesale & retail trade 710.0 834.4 902.50 1,078.60 1,441.10
Transport, storage & communication 386.1 429.6 439.40 560.90 620.80
Financing, insurance, real estate & business service 268.5 289.1 395.60 406.70 407
Services of owner-occupied dwellings 81.4 85.8 96.20 103.40 112.50
Market component 48.9 52.6 54.60 58.60 63.80
Non-market component 32.5 33.2 41.60 44.80 48.70
Other 187.1 203.3 299.40 303.30 294.60
Less  Imputed bank service charge 187.7 199.4 163.40 178.50 185.40
Community, social & personal services 1,045.2 1,096.1 1,297.30 1,240.60 1,351.80
Total 7,396.3 8,318.9 10,258.30 11,226.40 12,802.70
Import duties (a) 394.2 464.7 494.10 534.50 575
Less  Subsidies (a) 2.0 2.8 2.5 2.6 2.8
Gross Domestic Product 7,788.5 8,780.8 10,749.80 11,758.30 13,374.90

 

(a) - The contributions to the Gross Domestic Product shown in the preceding items do not include import duties or subsidies, these have not been allocated to individual producers.

*Constant & current purchase values need to be checked.

More information on PNG National Accounts.

 

Copyright © 2003 National Statistical Office of Papua New Guinea.

General inquiries
webmaster 

Last updated: Thursday, September 23, 2004

HOME

  Key Statistics ( 100 KB) 

P.O Box 337 Waigani, National Capital District, Port Moresby, Papua New Guinea
Ph:  (675) 301 1200, 301 1229,  (675) 301 1205 
Fax: (675) 325 1869