National Statistical Office of Papua New Guinea

 We are Papua New Guinea's  Central Statistical Agency with a mission to provide a full range of relevant and timely statistics on population, social and economic activities for the National Executive, State Agencies, Business and Individuals so as to provide the basis for information, decision making, research and discussion within community

          [Site Map]                [Recent Releases & News]                   [Catalogue of Publication]                 [Purchasing Statistics]

About NSO
Economics
2000 Census
Population & Social
Environmental
Tourism
Others
GDDS
Special Products
Links
Publication
News & Releases

 

1998 ANNUAL BUSINESS CENSUS

Number of employees by Industry and sex

Number of employees

Citizens

Non-citizens

Persons

  Male Female

Total

Male Female

Total

Male Female

Total

                   
Agriculture, forestry, fishing 18,700 3,140 21,840 789 80 869 19,489 3,220 22,709
Mining & quarrying 5,533 458 5,991 805 27 832 6,338 485 6,823
Manufacturing 19,486 2,370 21,856 679 101 780 20,165 2,471 22,636
Electricity. Gas & water 1,596 222 1,818 50   50 1,646 222 1,868
Building & construction 4,642 265 4,907 313 21 334 4,955 286 5,241
Wholesale, retail, restaurants, etc 17,436 6,356 23,792 1,474 440 1,914 18,910 6,796 25,706
Transport & communication 10,023 2,177 12,200 849 59 908 10,872 2,236 13,108
Finance, insurance, services, etc 7,807 2,602 10,409 721 145 866 8,528 2,747 11,275
Community, social, professional services 4,203 1,897 6,100 681 394 1,075 4,884 2,291 7,175
                   
Total 89,426 19,487 108,913 6,361 1,267 7,628 95,787 20,754 116,541

Salary and wages per employee by Industry and sex

Salaries and wages per person employed:

Citizens

Non-citizens

Persons

Kina per year Male Female Total Male Female Total Male Female Total
                   
Agriculture, forestry, fishing 2,001 1,438 1,920 35,549 11,938 33,375 3,360 1,699 3,124
Mining & quarrying 16,700 14,790 16,554 196,714 179,000 196,139 39,564 23,932 38,453
Manufacturing 4,616 4,943 4,652 65,203 23,337 59,782 6,656 5,695 6,551
Electricity. Gas & water 13,965 2,045 12,509 182,560   182,560 19,086 2,045 17,061
Building & construction 5,991 6,219 6,004 66,179 36,333 64,302 9,793 8,430 9,719
Wholesale, retail, restaurants, etc 5,660 4,378 5,318 56,113 30,057 50,123 9,593 6,040 8,654
Transport & communication 12,217 14,925 12,700 45,007 48,746 45,250 14,778 15,818 14,955
Finance, insurance, services, etc 7,567 15,285 9,496 72,523 49,055 68,594 13,059 17,067 14,036
Community, social, professional services 7,926 8,343 8,056 13,755 17,013 14,949 8,739 9,834 9,089
                   
Average salary per year 6,524 7,237 6,652 69,658 30,643 63,178 10,717 8,666 10,351

 

For more information about the results of this census, click here.

 

Copyright © 2003 National Statistical Office of Papua New Guinea.

General inquiries
webmaster 

Last updated: Wednesday, September 29, 2004

HOME

  Key Statistics ( 100 KB) 

P.O Box 337 Waigani, National Capital District, Port Moresby, Papua New Guinea
Ph:  (675) 301 1200, 301 1229,  (675) 301 1205 
Fax: (675) 325 1869