National Statistical Office of Papua New Guinea

 We are Papua New Guinea's  Central Statistical Agency with a mission to provide a full range of relevant and timely statistics on population, social and economic activities for the National Executive, State Agencies, Business and Individuals so as to provide the basis for information, decision making, research and discussion within community

          [Site Map]                [Recent Releases & News]                   [Catalogue of Publication]                 [Purchasing Statistics]

About NSO
Economics
2000 Census
Population & Social
Environmental
Tourism
Others
GDDS
Special Products
Links
Publication
News & Releases

Up ]

horizontal rule

Quarterly Consumer Price Index

Consumer Price Index by population of reference, 1998 - 2004.
(Base year; 1977=100)

 

Urban

Population of reference

Weighted Average Port Moresby Goroka

Lae

Madang Rabaul Arawa/Kieta/
Panguna1
Weighted  (%) 100.0 42.9 12.0 23.1 11.6 10.5  
Quarter Ended  
1998
December 450.1 483.7 435.6 427.4 396.3 438.4 n/a
1999              
March 437.2 469.4 429.6 407.6 398 423 n/a
June 447.8 480.8 450 412.4 412.5 427.3 n/a
September 495.1 528.2 489.2 464 460.3 473.4 n/a
December 509.5 537.3 511.3 480.5 482.3 487.6 n/a
2000              
March 522.9 549.1 528.4 492.8 501.2 499.8 n/a
June 545.6 572.4 558.5 511.1 524.8 520.5 n/a
September 555.5 579.3 566.3 530.3 529.8 529.5 n/a
December 560.3 589.2 567.8 526.4 536.7 534.2 n/a
2001              
March 569.3 600 583.9 534.8 532.4 543.9 n/a
June 588.6 609.2 600.3 565.8 567.7 564.2 n/a
September 611.2 637.2 617.2 585.3 582.9 586.1 n/a
December 618.3 642.4 624 594.5 593.5 592.9 n/a
2002              
March 629.0 653.7 634.4 610.5 591.2 603.9 n/a
June 644.1 674 644.2 615.8 611.9 619.3 n/a
September 686.1 713.6 685.9 665.6 652.7 655.8 n/a
December 709.9 740.2 716.7 673.5 686.2 684.5          n/a
2003              
March 758.9 787.0 768.8 715.9 747.1 740.5 n/a
June 766.2 811.7 788.7 719.4 703.0 726.9 n/a
September 766.8 804.2 788.1 724.7 716.5 737.8 n/a
December 769.8 807.5 781.1 730.9 713.3 750.9 n/a
2004              
March 780.7 830.0 805.6 722.6 727.3 738.1 n/a
June 780.7 823.2 810.3 726.1 731.2 748.2 n/a
September 778.3 822.8 793.2 722.3 728.0 758.0 n/a
December 788.1 836.0 800.2 715.7 751.9 778.2 n/a

 

Consumer Price Index by Expenditure Groups, 1998 - 2004.
(Base year 1977=100)

  All Groups Food Drinks Tobacco & betel nut Clothing & Footwear Rents,Council charges,Fuel & Power Household Equipment & Operation Transport & Communication Miscellaneous
Weight (%) 100 40.9 20.0 6.2 7.2 5.3 13.0 7.5
Quarter Ended                
1998                
December 450.1 415.3 613.4 300.5 222.3 367.6 615.3 318.5
1999                
March 437.2 419.9 529.5 305.3 222.8 389.6 624.6 311.6
June 447.8 429.1 512.3 312.3 222.8 403.7 695.3 313.7
September 495.1 484 565.6 332.9 226.4 451.3 765 327.7
December 509.5 493.1 590 348.9 230.4 475.5 786.4 334.3
2000                
March 522.9 503.4 599.7 360.8 241.1 483.1 802.8 377.7
June 545.6 513.1 656.8 367.9 241.2 497.3 850.5 377.1
September 555.5 526.4 671 380.5 239.2 487.2 864.5 372.2
December 560.3 531.1 671.8 394.2 247.2 486 875.3 372.6
2001                
March 569.3 533 692.5 401.3 247.2 501.1 884.6 394.2
June 588.6 553.7 733.4 414 257.6 493.8 890.9 402.3
September 611.2 588.7 760.1 426.1 257.6 496.8 904.1 406.2
December 618.3 597.4 762.4 437.9 266.3 498.6 915.9 408.1
2002                
March 629 617.9 766.5 445.1 264.7 502.3 936.2 386.3
June 644.1 649.5 766.6 453.7 261.2 517.1 939.6 394.9
September 686.1 689.6 822.8 462.6 261.2 544.4 1028.4 407.3
December 709.9 703.8 868 466.5 273.4 561.7 1078.9 412.9
2003                
March 753.9 764.5 936.3 467.7 283.5 599.3 1,248.7 454.4
June 766.2 746.5 919.9 474.5 281.9 601.3 1,248.8 458.3
September 766.8 750.7 906.9 485.1 281.9 613.2 1,250.3 460.1
December 769.8 752.1 919.6 485.4 277.1 612.2 1,250.7 462.5
2004                
March 780.7 753.9 946.9 486.1 287.1 600.3 1246.9 529.4
June 780.7 767.4 926.1 494.0 291.2 607.0 1225.1 533.5
September 778.3 760.5 906.7 492.6 304.9 609.3 1250.0 534.4
December 788.1 747.7 981.5 488.9 320.6 602.0 1246.7 533.6

 

More information about CPI for PNG.

 

Copyright © 2003 National Statistical Office of Papua New Guinea.

General inquiries
webmaster 

Last updated: Monday, April 04, 2005

HOME

  Key Statistics ( 100 KB) 

P.O Box 337 Waigani, National Capital District, Port Moresby, Papua New Guinea
Ph:  (675) 301 1200, 301 1229,  (675) 301 1205 
Fax: (675) 325 1869